Explore

Every food we've graded so far. Click a filter chip below to re-sort by any dimension — protein density, sugar load, sodium, ingredient quality, or fiber. The Labelgrade score on the right is the weighted blend; the individual columns are the underlying dimensions you can sort on directly.

354 products graded · average overall score 73 / 100 · how we score

Product Protein
density
Sugar
low = high
Sodium
low = high
Ingredients Fiber Overall Grade
Vega One All-in-One Nutritional Shake, Vanilla Chai Vega 100 97 100 78 100 94 A
Chickpeas Pasta, Penne Banza 85 96 100 82 92 92 A
Lightlife, Organic Three Grains Tempeh Lightlife 79 100 100 86 80 90 A
Ascent Native Fuel Whey Protein, Cappuccino Ascent 100 96 87 78 52 89 A-
Thin Spaghetti Barilla 69 96 100 83 100 89 A-
Mccann'S, Quick & Easy Steel Cut Irish Oatmeal Mccann'S 65 97 100 88 100 88 A-
Plant Based Protein Powder, Vanilla Orgain 100 97 60 72 100 88 A-
Quaker Old Fashioned Oats Quaker 69 97 100 83 100 88 A-
:Ratio Fiber And Protein Vanilla Dairy Snack Ratio 70 100 100 82 77 87 A-
Creamy Natural Peanut Butter Crazy Richard's 88 92 100 83 96 86 A-
House Foods Organic Tofu House Foods 75 99 100 86 47 86 A-
Catalina Crunch Chocolate Banana Cereal Catalina Crunch 96 100 64 75 100 85 A-
Oikos Triple Zero Blended Nonfat Greek Yogurt, Cherry Dannon 65 100 100 83 58 85 A-
Black Beans Goya 59 100 100 81 76 85 A-
Quaker Instant Oatmeal, 11.6 oz Quaker 69 100 100 78 100 85 A-
Wonderful Pistachios (No Salt / In-Shell) Wonderful 80 92 100 83 100 85 A-
Oikos Nonfat Greek Yogurt, Plain Dannon 65 100 100 88 30 84 B+
Classic Almond Butter Justin's 83 96 100 83 96 84 B+
Organic Tofu Cubed Super Firm Nasoya 66 99 100 86 38 84 B+
Three Wishes Cocoa Grain-Free Cereal Three Wishes 84 81 68 78 100 84 B+
Aloha Chocolate Chip Cookie Dough Plant-Based Protein Bar Aloha 88 84 81 78 100 83 B+
Barebells Caramel Cashew Protein Bar Barebells 100 100 85 71 68 83 B+
Fage Total 0% Nonfat Greek Strained Yogurt Fage 65 100 100 83 30 83 B+
Friendship Dairies 1% Milkfat Small Curd No Salt Added Cottage Cheese Friendship Dairies 70 100 100 82 30 83 B+
Garden of Life Organic Plant Protein Garden of Life 100 100 32 72 91 83 B+
Oikos Pro Vanilla Greek Yogurt Oikos 70 100 100 78 30 83 B+
OWYN Pro Elite Chocolate Shake OWYN 65 100 100 81 43 83 B+
Quest Chocolate Chip Cookie Dough Protein Bar Quest 100 100 65 70 100 83 B+
Safe Catch Elite Wild Tuna Safe Catch 92 100 63 80 30 83 B+
Stonyfield Organic Greek Nonfat Yogurt Plain - 32 oz Stonyfield 63 100 100 86 30 83 B+
Plain Organic Aussie Greek Lowfat Yogurt, Plain Wallaby 64 100 100 91 30 83 B+
No Salt Added Wild Sardines in Water Wild Planet 82 100 100 83 30 83 B+
Bumble Bee Solid White Albacore Tuna in Water Bumble Bee 85 100 71 80 30 82 B+
Chobani Plain Non- Fat Greek Yogurt Chobani 63 100 100 83 30 82 B+
Dannon Oikos Triple Zero Greek Vanilla - 5.3oz / 4pk Dannon 59 100 100 83 39 82 B+
Dave's Killer Bread Powerseed Thin-Sliced Organic Bread Dave's Killer Bread 66 96 64 78 100 82 B+
Dave's Killer Bread Powerseed Organic Bread Dave's Killer Bread 67 95 65 78 100 82 B+
Eggland's Best 100% Liquid Egg Whites Eggland's Best 66 100 84 88 30 82 B+
Iconic Vanilla Bean Protein Drink Iconic 59 100 100 81 38 82 B+
RXBAR Protein Bar RXBAR 82 63 80 83 94 82 B+
Two Good Blueberry Greek Lowfat Yogurt Too Good & Co. 62 100 100 83 30 82 B+
Albacore Wild Tuna Wild Planet 87 100 70 80 30 82 B+
Wild Pink Salmon Wild Planet 82 100 72 80 30 82 B+
Organic Creamy Peanut Butter 365 Everyday Value 83 92 100 86 73 81 B+
Medium Organic Chili Amy's 56 99 100 81 45 81 B+
Steamfresh Broccoli Florets Birds Eye 54 99 100 83 47 81 B+
Chobani Zero Sugar Vanilla Greek Yogurt Chobani 61 100 100 78 34 81 B+
Fairlife Core Power Elite 42g Protein Shake (Chocolate) Fairlife 65 100 100 77 33 81 B+
White Corn Tortillas Guerrero 56 95 100 77 60 81 B+
Buttermilk Flapjack & Waffle Mix Power Cakes, Buttermilk Kodiak Cakes 90 92 29 77 96 81 B+
Organic Grass-Fed Protein 26g Shake, Creamy Chocolate, Creamy Chocolate Orgain 59 100 100 81 33 81 B+
Pure Protein Chocolate Deluxe Bar Pure Protein 100 96 83 70 58 81 B+
Siggi's Peach Nonfat Icelandic Skyr Siggi's 73 80 100 80 30 81 B+
SkinnyPop Original Popcorn (Snack Pack) SkinnyPop 67 100 71 80 100 81 B+
Wild Sardines in Extra Virgin Olive Oil Wild Planet 87 100 72 83 30 81 B+
Yoplait Greek 100 Strawberry Fat Free Yogurt Yoplait 64 92 100 80 30 81 B+
Yoplait Protein Vanilla Yogurt Yoplait 64 100 100 80 30 81 B+
Ready Rice Long Grain White Ben's Original 54 100 100 78 35 80 B+
Bumble Bee Chunk Light Tuna in Water Bumble Bee 79 100 66 80 30 80 B+
Chicken Of The Sea, Pink Salmon Chicken Of The Sea 77 100 66 80 30 80 B+
Dannon Light + Fit Greek Nonfat Yogurt Dannon 62 92 100 80 30 80 B+
Original Plant-Based Chicken Pieces Daring 79 100 51 75 67 80 B+
ISO100 Hydrolyzed 100% Whey Protein Isolate, Chocolate Peanut Butter Dymatize 100 96 47 70 30 80 B+
Max Protein Nutrition Shake, Milk Chocolate Ensure 64 100 100 68 38 80 B+
Fairlife Lactose-Free 2% Ultra-Filtered Milk Fairlife 58 100 100 83 30 80 B+
Fairlife Ultra-Filtered Milk Fairlife 58 100 100 83 30 80 B+
Horizon Organic DHA Omega-3 Whole Milk Horizon Organic 55 100 100 91 30 80 B+
Dannon Light + Fit Nonfat Yogurt Dannon 62 88 100 80 30 80 B+
Magic Spoon Fruity Grain-Free Cereal Magic Spoon 100 100 53 75 48 80 B+
Muscle Milk Lean Muscle Protein Powder, Vanilla Crème Muscle Milk 100 99 73 65 68 80 B+
Muscle Milk, Non Dairy Protein Shake, Chocolate Muscle Milk 59 100 100 75 32 80 B+
Muscle Milk Pro Series Protein Powder, Knockout Chocolate Muscle Milk 100 100 72 65 43 80 B+
Optimum Nutrition Gold Standard 100% Whey Vanilla Shake Optimum Nutrition 61 99 100 74 32 80 B+
Optimum Nutrition Gold Standard Protein Shake (Chocolate) Optimum Nutrition 61 100 100 76 32 80 B+
Premier Protein 30g Shake (Bananas & Cream) Premier Protein 63 100 100 71 32 80 B+
Premier Protein Vanilla High Protein Shake Premier Protein 63 100 100 71 32 80 B+
Simply Granola (Oats, Honey, Raisins & Almonds) Quaker 65 64 100 75 100 80 B+
Quest Protein Chips Sea Salt Quest 100 100 40 75 30 80 B+
Quest Vanilla Protein Shake Quest 64 100 100 72 30 80 B+
StarKist Solid White Albacore Tuna in Water StarKist 82 100 65 80 30 80 B+
Two Good Lowfat Vanilla Greek Yogurt Two Good 61 100 100 78 30 80 B+
Greek 100 Protein Blueberry Fat Free Yogurt Yoplait 64 92 100 77 30 80 B+
Yoplait Greek 100 Peach Fat Free Yogurt Yoplait 64 92 100 77 30 80 B+
Atkins Lift Protein Drink, Berry Atkins 56 100 100 75 30 79 B
Beyond Chicken-Free Grilled Strips Beyond Meat 85 100 54 68 47 79 B
Egg Beaters Liquid Eggs Egg Beaters 66 100 80 77 30 79 B
Chick Peas (Garbanzos) Goya 57 99 68 80 70 79 B
Kashi GO Honey Almond Flax Cereal Kashi 80 68 68 72 100 79 B
Kashi Golean Cereal Original 15.8oz Kellogg Company Us 75 47 81 80 100 79 B
Maple & Brown Sugar Oatmeal, Maple & Brown Sugar Kodiak Cakes 86 56 66 80 72 79 B
Creamy Almond Butter MaraNatha 78 79 81 86 96 79 B
Planters Mixed Nuts (Salted) Planters 82 96 66 75 100 79 B
Ripple Unsweetened Original Plant-Based Milk Ripple 55 100 100 75 30 79 B
StarKist Chunk Light Tuna In Water StarKist 85 100 51 80 30 79 B
Pure Premium Orange Juice Tropicana 51 89 100 88 30 79 B
Atkins Creamy Chocolate Shake Atkins 55 100 100 69 45 78 B
Sardines in Soybean Oil Beach Cliff 80 100 68 80 30 78 B
Chobani Less Sugar Madagascar Vanilla & Cinnamon Greek Yogurt Chobani 62 80 100 83 30 78 B
Chobani Less Sugar Wild Blueberry Greek Yogurt Chobani 68 76 100 80 37 78 B
Eggland's Best Large Eggs Eggland's Best 68 100 87 78 30 78 B
Fage Total 5% Greek Strained Yogurt Fage 63 100 100 83 30 78 B
Fage Total 2% Strawberry Greek Yogurt Fage 68 88 100 75 30 78 B
Premium Pinto Beans Goya 58 99 70 80 58 78 B
Whole Kernel Sweet Corn Green Giant 53 96 89 83 36 78 B
Diced Tomatoes Hunt's 51 97 83 83 42 78 B
Icelandic Provisions Skyr Vanilla Yogurt Icelandic Provisions 73 76 100 75 30 78 B
Kellogg'S Special K Cereal Protein Plus 19oz Kellogg'S 89 69 52 70 86 78 B
Lactaid 100% Lactose Free Whole Milk Lactaid 55 100 100 83 30 78 B
Cocktail Peanuts Planters 88 96 64 80 80 78 B
Brownie Crunch High Protein Bar, Brownie Crunch Think! 100 100 66 68 42 78 B
Amy's Black Bean Vegetable Enchilada Amy's 56 98 68 85 45 77 B
Premium Wild Pink Salmon Bumble Bee 81 100 53 80 30 77 B
Pinto Beans Bush's Best 58 99 65 80 57 77 B
Califia Farms Unsweetened Almond Milk Califia Farms 52 100 84 78 37 77 B
Daisy 2% Low Fat Cottage Cheese Daisy 70 100 63 85 30 77 B
Fresh Cut Sweet Peas Del Monte 55 80 85 83 52 77 B
Field Roast Smoked Apple & Sage Plant-Based Sausages Field Roast 88 95 35 82 30 77 B
Good Culture Cottage Cheese Classic Good Culture 69 100 67 80 30 77 B
Classic Peanut Butter Justin's 83 92 100 83 52 77 B
Kashi GO Honey Almond Flax Crunch Kashi 75 56 70 77 100 77 B
Kellogg's Special K Protein Honey Almond Ancient Grains Kellogg's 89 64 52 67 96 77 B
Cherry Pie Fruit & Nut Bar Larabar 62 43 100 83 88 77 B
Specialty Honey Wheat Bread Nature's Own 67 85 64 72 79 77 B
Whole Grains 100% Whole Wheat Bread Oroweat 66 94 60 75 67 77 B
Perdue Short Cuts Grilled Carved Chicken Breast (Family Size) Perdue 86 100 48 68 30 77 B
RXBAR Chocolate Chip Protein Bar RXBAR 85 73 61 75 97 77 B
Silk Original Soy Milk Silk 55 84 100 75 36 77 B
Pitted Prunes Sunsweet 54 51 100 83 83 77 B
Beyond Meat Italian Meatballs Beyond Meat 82 100 53 70 55 76 B
Pancake & Waffle Mix Protein Birch Benders 98 74 40 72 44 76 B
Breakstone's Lowfat Cottage Cheese Breakstone's 63 100 65 79 49 76 B
Red Kidney Beans Goya 62 96 64 67 68 76 B
Plant-Based Egg Just Egg 66 100 60 80 30 76 B
Kind Fruit & Nut Delight Bar Kind 73 50 100 78 83 76 B
King Oscar Sardines in Pure Spring Water King Oscar 76 100 72 80 30 76 B
Muuna Lowfat Plain Cottage Cheese Muuna 69 100 64 80 30 76 B
100% Whole Wheat Bread Sara Lee 68 87 50 75 72 76 B
Activia Peach Probiotic Yogurt Activia 56 68 100 79 30 75 B
Atkins Endulge Caramel Nut Chew Bar Atkins 72 100 85 71 100 75 B
Banza Shells + Vegan Cheddar Chickpea Mac & Cheese Banza 68 100 41 74 72 75 B
Beyond Burger Plant-Based Patties Beyond Meat 77 100 64 75 43 75 B
Boar's Head Turkey Breast Boar's Head 85 100 31 72 30 75 B
Built Coconut Puff Protein Bar Built 100 67 73 73 30 75 B
Core Power Banana High Protein Milk Shake Core Power 61 64 100 79 30 75 B
Core Power Vanilla High Protein Milk Shake Core Power 61 64 100 79 30 75 B
Daisy Cottage Cheese, Small Curd, 4% Milkfat Minimum Daisy 70 100 60 85 30 75 B
EAS Pure Milk Protein Bar Chocolate Chip Cookie Dough EAS 95 71 69 72 86 75 B
AdvantEdge Pure Milk Protein Bar, Chocolate Chip Cookie Dough EAS 95 71 69 72 86 75 B
Ensure High Protein Shake, Homemade Vanilla Ensure 60 84 100 62 31 75 B
GoMacro Peanut Butter Chocolate Chip MacroBar GoMacro 74 52 100 78 50 75 B
Good Culture Organic Whole Milk Classic Cottage Cheese Good Culture 71 100 64 83 30 75 B
Cheddy Mac & Cheese Goodles 71 100 40 72 72 75 B
Raisin Bran Cereal Kellogg's 62 67 64 75 100 75 B
Larabar Cashew Cookie Fruit & Nut Bar Larabar 62 58 100 83 73 75 B
MorningStar Farms Veggie Cheeze Burgers MorningStar Farms 82 99 62 61 55 75 B
Deluxe Mixed Nuts Planters 77 96 68 75 80 75 B
Sardines in Olive Oil Season 90 100 41 80 30 75 B
Tribe Classic Hummus Tribe 61 100 53 75 55 75 B
Amy's Cheese Tortellini Bowl Amy's 61 100 72 75 41 74 B-
Applegate Chicken Nuggets Applegate 71 96 55 80 30 74 B-
BSN Syntha-6 Edge Protein Powder, Vanilla Milkshake BSN 100 88 49 63 30 74 B-
Fresh Cut French Style Green Beans Del Monte 51 99 66 80 36 74 B-
Chicken Alfredo Florentine Healthy Choice 61 100 72 64 42 74 B-
KIND Crunchy Peanut Butter Protein Bar KIND 86 74 69 70 100 74 B-
Lightlife Plant-Based Burger Lightlife 77 99 64 75 36 74 B-
Kite Hill Artisan Almond Milk Yogurt, Peach Kite Hill 55 70 100 77 30 74 B-
Oatly Original Oatmilk Oatly 52 72 100 75 36 74 B-
Orgain Organic Protein Plant-Based Nutritional Shake (Vanilla Bean) Orgain 57 60 100 80 34 74 B-
Smooth Operator Creamy Peanut Butter Peanut Butter & Co. 83 79 66 80 73 74 B-
Original Creamy Milk Chocolate Shake SlimFast 55 80 100 66 41 74 B-
Original Beef Biltong, Original Stryve 100 100 0 72 30 74 B-
Thomas' Plain Mini Bagels Thomas' 67 85 52 71 63 74 B-
Original Crackers Triscuit 66 100 42 80 30 74 B-
Yoplait Original Strawberry Low Fat Yogurt Yoplait 55 62 100 80 30 74 B-
Organic Broccoli Cheddar Soup Amy's 55 100 75 83 38 73 B-
Annie's Super Mac Shells & Real Aged Cheddar Annie's 80 100 20 72 87 73 B-
Fit Triple Berry Granola Bear Naked 64 60 68 72 91 73 B-
Tomato & Basil Pasta Sauce Classico 52 95 65 75 41 73 B-
Lean Cuisine Spaghetti with Meatballs Lean Cuisine 59 92 71 70 41 73 B-
Herb Roasted Chicken Lean Cuisine 62 96 71 64 36 73 B-
Organics Marinara Pasta Sauce Newman's Own 52 94 67 78 41 73 B-
Dry Roasted Peanuts Planters 88 92 45 73 80 73 B-
Pure Protein Birthday Cake Bar Pure Protein 100 98 66 57 30 73 B-
Quaker Instant Quaker Oatmeal Express Cup Apple Cinnamon 1.51z/12 Quaker 64 59 62 72 95 73 B-
Quest Nacho Cheese Tortilla Style Protein Chips Quest 100 100 14 69 55 73 B-
Original 100% Vegetable Juice V8 51 96 70 75 36 73 B-
Classic Guacamole, Classic Wholly 55 100 63 75 77 73 B-
Cheese Pizza Bites Amy's 64 100 48 83 39 72 B-
Sardines in Tomato & Basil Sauce Brunswick 73 92 47 74 30 72 B-
Chunky Sirloin Burger Soup Campbell's 54 100 65 69 38 72 B-
Organic Oats & Honey Granola Cascadian Farm 65 44 83 78 64 72 B-
Daisy Cottage Cheese, 4% Milkfat Minimum Daisy 62 84 71 75 34 72 B-
Del Monte, Sliced Pears, Lite, Lite Del Monte 50 52 100 80 41 72 B-
Scoops! Corn Chips Fritos 61 100 62 80 55 72 B-
Healthy Choice Cafe Steamers Beef Merlot Healthy Choice 57 92 74 65 41 72 B-
Hippeas Vegan White Cheddar Chickpea Puffs Hippeas 71 84 26 72 80 72 B-
Buttermilk & Vanilla Power Waffles Kodiak Cakes 74 76 49 73 57 72 B-
MorningStar Farms Original Sausage Patties MorningStar Farms 86 97 32 59 46 72 B-
Deluxe Whole Cashews Planters 77 91 64 80 55 72 B-
Vegetable Classics Minestrone Soup Progresso 53 91 68 68 42 72 B-
Old World Style Traditional Sauce Ragu 52 93 61 75 41 72 B-
Homemade Marinara Sauce Rao's 52 96 64 75 36 72 B-
Sabra Classic Hummus Sabra 61 98 51 75 67 72 B-
Creamy Peanut Butter Skippy 83 86 72 80 73 72 B-
So Delicious Cultured Coconutmilk Yogurt, Plain So Delicious 51 64 100 86 39 72 B-
Original Restaurant Style Tortilla Chips Tostitos 61 100 54 80 55 72 B-
Vega Sport Protein Bar, Chocolate Coconut Vega 88 24 100 78 77 72 B-
Classic White Enriched Bread Wonder 61 80 66 67 55 72 B-
Table Water Crackers Original Carr's 61 100 42 75 30 71 B-
Fresh Cut Cream Style Sweet Corn Del Monte 51 72 69 80 36 71 B-
Pineapple Chunks In 100% Pineapple Juice Dole Packaged Foods Llc 51 40 100 83 36 71 B-
Cheerios + Ancient Grains Cereal General Mills 66 61 62 70 80 71 B-
Kraft Singles American Cheese Slices (Twin Pack) Kraft 55 100 71 72 30 71 B-
Lactaid 4% Small Curd Cottage Cheese, 16 oz Tub Lactaid 70 100 52 74 30 71 B-
Lavva Original Pili Nut Yogurt Lavva 52 94 100 78 35 71 B-
The Complete Cookie (Chocolate Chip) Lenny & Larry's 71 64 75 66 92 71 B-
Carb Balance Flour Tortilla Wraps Mission 71 100 27 66 100 71 B-
Original Wheat Thins 60 72 33 72 98 71 B-
Oats & Honey Protein Granola Nature Valley 80 40 70 67 73 71 B-
Premier Protein Chocolate Peanut Butter High Protein Bar Premier Protein 100 82 34 64 59 71 B-
Traditional Chicken Noodle Soup Progresso 54 100 69 60 33 71 B-
Stouffer's Lasagna with Meat & Sauce (96 oz tray) Stouffer's 61 88 65 69 36 71 B-
Beyond Sausage Brat Original (Plant-Based Links) Beyond Meat 82 100 32 72 57 70 B-
Del Monte, Fruit Cocktail In Extra Light Syrup, Lite Del Monte 50 48 100 75 36 70 B-
Frigo, Cheese Heads, Light String Mozzarella Cheese Frigo 94 100 23 77 30 70 B-
Ultra Thin Oven Roasted Turkey Breast Hillshire Farm 77 96 31 61 30 70 B-
Beef Stew Dinty Moore 56 92 52 75 36 70 B-
Mott'S Applesauce, Apple Mott'S 50 40 100 78 36 70 B-
Thin & Crispy Margherita Pizza Newman's Own 64 100 48 72 46 70 B-
Perdue Simply Smart Lightly Breaded Chicken Nuggets Perdue 71 96 41 75 30 70 B-
Honey Bunches of Oats Honey Roasted Cereal Cup Post 61 60 63 70 55 70 B-
Power Crunch Protein Energy Bar, Mocha Creme Power Crunch 99 84 67 70 48 70 B-
Premier Protein High Protein Bar — Dark Chocolate Mint Premier Protein 100 74 47 65 59 70 B-
Tyson Chicken Nuggets Tyson 73 100 46 75 30 70 B-
Organic Shells & White Cheddar Mac & Cheese Annie's 69 100 26 72 59 69 C+
Boost High Protein Chocolate Sensation Nutritional Drink Boost 59 52 100 62 30 69 C+
Margherita Crispy Thin Crust Pizza California Pizza Kitchen 62 96 66 67 40 69 C+
G2 Thirst Quencher Gatorade 50 52 100 67 30 69 C+
Old El Paso Thick 'N Chunky Medium Salsa General Mills Sales Inc. 55 93 33 72 53 69 C+
Great Value Chicken Nuggets Great Value 68 100 42 60 49 69 C+
Kraft Mozzarella String Cheese Snacks Kraft 88 100 27 82 30 69 C+
Nature Valley, Protein Chewy Bars, Peanut Butter, Dark Chocolate, Peanut Butter, Dark Chocolate Nature Valley 88 67 51 65 100 69 C+
Pirate's Booty Aged White Cheddar Puffs Pirate's Booty 61 100 47 80 30 69 C+
Harvest Cheddar Multigrain Snacks SunChips 61 95 29 67 80 69 C+
Concord Grape Jelly Welch's 50 35 100 78 30 69 C+
Green Tea with Ginseng & Honey AriZona 50 36 100 75 30 68 C+
Cheerios Protein Cinnamon Cereal Cheerios 82 29 42 72 68 68 C+
Beefaroni Chef Boyardee 54 80 67 66 33 68 C+
Rice Chex Cereal General Mills 61 84 26 69 65 68 C+
Clif Kit's Organic Dark Chocolate Almond Coconut Fruit + Nut Bar Clif Bar 62 62 74 78 100 68 C+
Galbani, Mozzarella Cheese Galbani 90 100 33 82 30 68 C+
Jack Link'S, Teriyaki Beef Jerky Jack Link'S 100 63 0 70 30 68 C+
Homestyle Waffles Eggo 59 97 47 69 38 68 C+
Soy Sauce Kikkoman 70 100 0 77 30 68 C+
Premium Original Saltine Crackers Nabisco 59 100 23 72 30 68 C+
Golden Tater Tots Ore-Ida 53 99 46 71 38 68 C+
Oscar Mayer, Deli Fresh, Blackened Turkey Breast Oscar Mayer 74 100 15 63 30 68 C+
Smoked Ham Oscar Mayer 76 100 23 66 30 68 C+
Traditional Italian Sauce Prego 53 60 60 75 48 68 C+
Original Potato Chips Ruffles 61 96 42 80 55 68 C+
Chocolate Pudding Snack Pack 52 52 86 75 38 68 C+
Applegate The Great Organic Uncured Beef Hot Dog Applegate 69 100 41 78 30 67 C+
Tomato & Basil Sauce Bertolli 52 56 69 72 36 67 C+
Blue Diamond Almond Breeze Chocolate Almondmilk Blue Diamond 51 24 100 75 33 67 C+
Chomps Original Beef Sticks Chomps 92 100 20 72 30 67 C+
Mandarin Oranges In 100% Fruit Juice Dole 51 20 100 78 36 67 C+
Healthy Choice Power Bowls Mango Edamame Healthy Choice 56 32 83 72 49 67 C+
Marie Callender's Chicken Pot Pie Marie Callender's 58 96 65 69 37 67 C+
Old Fashioned Beef Jerky, Old Fashioned Old Trapper 100 61 0 69 30 67 C+
Craisins Dried Cranberries Ocean Spray 50 0 100 75 83 67 C+
Pace, Chunky Salsa, Medium Pace 50 92 27 72 53 67 C+
Tostitos Chunky Salsa Medium 46.50 Ounce Glass Jar Tostitos 50 93 27 72 51 67 C+
Original Baked Beans Bush's Best 57 52 52 72 58 66 C+
Condensed Tomato Soup Campbell's 53 60 64 71 36 66 C+
Del Monte, Sliced Peaches In Heavy Syrup Del Monte Foods Inc. 50 16 100 78 36 66 C+
Herdez, Salsa Herdez 50 96 25 77 30 66 C+
Farm Classics Honey Roasted Turkey Breast Hillshire Farm 71 91 16 65 30 66 C+
Sabrosisimas Flour Tortillas La Banderita 61 95 31 69 47 66 C+
Classic Potato Chips Lay's 61 96 35 77 55 66 C+
Soft Taco Flour Tortillas Mission 62 96 24 70 44 66 C+
Cheddar Crackers Goldfish 65 100 23 66 53 66 C+
Life Original Multigrain Cereal Quaker 65 50 48 64 75 66 C+
Sargento String Cheese Snacks (Mozzarella) Sargento 88 100 30 82 30 66 C+
Condensed Chicken Noodle Soup Campbell's 54 99 29 61 36 65 C+
Country Archer, Beef Jerky, Original, Original Country Archer 88 69 15 75 30 65 C+
Pepperoni Rising Crust Pizza DiGiorno 67 100 31 64 40 65 C+
Field Trip Original Meat Stick Field Trip 93 84 22 72 30 65 C+
Honey Nut Cheerios Cereal General Mills 61 29 42 75 80 65 C+
Jack Link's Premium Cuts Beef Jerky Original Hickory Smokehouse Jack Link's 100 61 0 67 30 65 C+
Rising Crust Pepperoni Pizza Red Baron 65 95 33 63 41 65 C+
Original Baked Snack Crackers Cheez-It 65 100 27 72 53 65 C+
Original Pancake & Baking Mix Bisquick 57 89 20 67 47 64 C
Natural Vanilla Ice Cream Breyers 55 44 100 80 30 64 C
Cabot Pepper Jack Cheese Cabot 88 100 35 82 30 64 C
Nacho Cheese Tortilla Chips Doritos 61 100 27 59 55 64 C
Frosted Strawberry Pop-Tarts 56 35 72 64 71 64 C
Shells & Cheese Original Velveeta 66 100 22 64 40 64 C
Krave Pork Jerky, Black Cherry Barbecue Krave 98 29 10 72 30 64 C
Crunchy Oats 'n Honey Granola Bars Nature Valley 61 42 53 72 64 64 C
Cranberry Juice Cocktail Ocean Spray 50 0 100 80 30 64 C
Tillamook Extra Sharp Cheddar Cheese Tillamook 88 100 35 82 30 64 C
Tillamook Sharp Cheddar Cheese Tillamook 88 100 35 82 30 64 C
Chicken Vienna Sausage Armour 68 100 21 67 30 63 C
Classic Salisbury Steak Meal Banquet 55 60 67 56 36 63 C
Fruit Snacks Black Forest 56 0 100 68 30 63 C
Himalayan Pink Salt Popcorn LesserEvil 61 100 31 80 100 63 C
Flour Tortillas Mission 62 96 22 63 44 63 C
Quaker Instant Oatmeal Maple & Brown Sugar 1.69 oz Quaker 62 36 35 74 73 63 C
Tiny Twists Cheddar Pretzels Rold Gold 61 100 0 56 55 63 C
Frappuccino Mocha Chilled Coffee Drink Starbucks 53 2 100 75 31 63 C
Old Fashioned Beef Jerky, Old Fashioned Tillamook 100 45 0 72 30 63 C
Cinnamon Toast Crunch Cereal General Mills 57 36 43 64 81 63 C
Babybel Original Semisoft Cheese (Mini) Babybel 86 100 27 82 30 62 C
Chocolate Fudge Brownie Ice Cream Ben & Jerry's 56 32 100 74 42 62 C
Cabot Sharp Cheddar Cheese Cabot 88 100 33 77 30 62 C
Simple Dark Chocolate Bar Hu 60 34 100 86 100 62 C
Sausage, Egg & Cheese Croissant Sandwich Jimmy Dean 65 88 50 63 41 62 C
Kraft Natural Pepper Jack Cheese Kraft 88 100 31 72 30 62 C
Medleys Fruit Snacks (Assorted Berry) Mott's 50 4 87 76 30 62 C
Philadelphia Original Cream Cheese Philadelphia 61 100 62 85 30 62 C
Original Bratwurst Johnsonville 76 96 24 67 30 61 C
Macaroni & Cheese Dinner Kraft 66 87 23 54 43 61 C
Fruit Snacks Mixed Fruit Welch's 50 0 100 68 30 61 C
Boursin Garlic & Herb Cheese Boursin 63 100 49 80 30 60 C
Hebrew National Beef Franks Hebrew National 67 100 11 67 30 60 C
Indian Relish Heinz 50 56 33 69 30 60 C
Club Original Crackers Keebler 59 81 20 65 43 60 C
Froot Loops Cereal Kellogg's 59 32 45 65 70 60 C
Pepperoni Party Pizza Totino's 59 92 47 51 40 60 C
Italian Dressing Wish-Bone 50 85 9 69 30 60 C
Premium Pork Sausage with Bacon Jimmy Dean 85 96 13 64 30 59 C-
Frosted Flakes Cereal Kellogg's 58 16 46 72 42 59 C-
Movie Theater Butter Popcorn Orville Redenbacher's 59 100 15 72 92 59 C-
Beef Franks Ball Park 68 100 23 62 30 58 C-
Banana Rum Jam Ice Cream Häagen-Dazs 56 17 100 75 30 58 C-
Nilla Wafers Nabisco 55 32 60 73 30 58 C-
Bologna Oscar Mayer 66 100 20 62 30 58 C-
Whisps Garlic Herb Cheese Crisps Whisps 100 100 4 70 30 58 C-
Gatorade Recover Whey Protein Bar Chocolate Chip 2.8 Ounce Plastic Bag Gatorade 88 0 80 70 44 57 C-
Tomato Ketchup Heinz 50 48 18 70 30 57 C-
Ramen Noodle Soup Chicken Maruchan 64 95 7 62 46 57 C-
Slim Jim Original Snack Sticks Slim Jim 78 93 0 67 52 57 C-
Smithfield Thick Cut Bacon Smithfield 88 100 0 66 30 57 C-
Classic Spam 69 100 1 69 30 56 C-
Chef's Reserve Farmhouse Ranch Dressing Ken's Steak House 50 100 22 65 30 56 C-
Nathan's Famous Beef Cocktail Franks Nathan's Famous 69 100 8 64 30 56 C-
Original Crescent Rolls Pillsbury 55 84 26 65 30 56 C-
Corn Muffin Mix Jiffy 58 59 20 64 48 55 C-
Peanut Butter Sandwich Cookies Nutter Butter 62 30 63 70 30 55 C-
Jalapeño Pretzel Pieces Snyder's of Hanover 61 92 4 64 55 54 D
Vanilla Yogurt Raisins Sun-Maid 55 0 100 75 53 54 D
Milk Chocolate Bar Hershey's 61 0 100 75 46 53 D
Super Moist Chocolate Fudge Cake Mix Betty Crocker 57 13 21 60 46 50 D
Original Barbecue Sauce Sweet Baby Ray's 50 8 26 64 30 50 D

Dimension scores are 0–100; higher is always better. Sugar/sodium are inverted so "low sugar" shows as a high score. Full formula on the methodology page.