Protein in foods · Carbs in foods · Calories in foods
How many calories are in common foods?
Calories for everyday foods — per common serving, per 100 g and per ounce — plus where the calories come from (protein, carbs or fat). Straight from USDA data. The table is ranked by calorie density (calories per 100 g), which is the honest way to compare foods: a cup of strawberries and a spoon of peanut butter aren't the same size, but per 100 g the gap is enormous.
| Food | Serving | Cal / serving | Cal / 100 g |
|---|---|---|---|
| Peanut butter | 2 tbsp (32 g) | 191 | 598 |
| Almonds | 1 oz (28 g, ~23 nuts) | 162 | 579 |
| Oats | 1/2 cup dry (40 g) | 156 | 389 |
| White bread | 1 slice (28 g) | 74 | 266 |
| Chicken breast | 3 oz cooked (85 g) | 140 | 165 |
| Avocado | 1/2 medium (68 g) | 109 | 160 |
| Egg | 1 large egg (50 g) | 72 | 143 |
| White rice | 1 cup cooked (158 g) | 205 | 130 |
| Potato | 1 medium (173 g) | 164 | 95 |
| Sweet potato | 1 medium (130 g) | 117 | 90 |
| Banana | 1 medium (118 g) | 105 | 89 |
| Corn | 1 ear (90 g) | 77 | 86 |
| Grapes | 1 cup (151 g) | 104 | 69 |
| Cherries | 1 cup (138 g) | 87 | 63 |
| Mango | 1 cup sliced (165 g) | 99 | 60 |
| Blueberries | 1 cup (148 g) | 84 | 57 |
| Apple | 1 medium (182 g) | 95 | 52 |
| Pineapple | 1 cup chunks (165 g) | 83 | 50 |
| Orange | 1 medium (131 g) | 62 | 47 |
| Grapefruit | 1/2 medium (123 g) | 52 | 42 |
| Carrots | 1 medium (61 g) | 25 | 41 |
| Broccoli | 1 cup chopped (156 g) | 55 | 35 |
| Strawberries | 1 cup sliced (166 g) | 53 | 32 |
| Watermelon | 1 cup diced (152 g) | 46 | 30 |
USDA reference values, not a Labelgrade (that's for branded packaged products). Also see protein in common foods, carbs in common foods and the TDEE calculator to turn calories into a daily target.