Explore

Every food we've graded so far. Click a filter chip below to re-sort by any dimension — protein density, sugar load, sodium, ingredient quality, or fiber. The Labelgrade score on the right is the weighted blend; the individual columns are the underlying dimensions you can sort on directly.

313 products graded · average overall score 74 / 100 · how we score

Product Protein
density
Sugar
low = high
Sodium
low = high
Ingredients Fiber Overall Grade
Vega One All-in-One Nutritional Shake, Vanilla Chai Vega 100 97 100 78 100 94 A
Chickpeas Pasta, Penne Banza 85 96 100 82 92 91 A
Ascent Native Fuel Whey Protein, Cappuccino Ascent 100 96 87 78 52 89 A-
Lightlife, Organic Three Grains Tempeh Lightlife 79 100 100 86 80 89 A-
Thin Spaghetti Barilla 69 96 100 83 100 88 A-
Mccann'S, Quick & Easy Steel Cut Irish Oatmeal Mccann'S 65 97 100 88 100 87 A-
Plant Based Protein Powder, Vanilla Orgain 100 97 60 72 100 87 A-
Quaker Old Fashioned Oats Quaker 69 97 100 83 100 87 A-
Creamy Natural Peanut Butter Crazy Richard's 88 92 100 83 96 86 A-
:Ratio Fiber And Protein Vanilla Dairy Snack Ratio 70 100 100 82 77 86 A-
Catalina Crunch Chocolate Banana Cereal Catalina Crunch 96 100 64 75 100 85 A-
House Foods Organic Tofu House Foods 75 99 100 86 47 85 A-
Quaker Instant Oatmeal, 11.6 oz Quaker 69 100 100 78 100 85 A-
Three Wishes Cocoa Grain-Free Cereal Three Wishes 84 88 68 78 100 85 A-
Wonderful Pistachios (No Salt / In-Shell) Wonderful 80 92 100 83 100 85 A-
Oikos Triple Zero Blended Nonfat Greek Yogurt, Cherry Dannon 65 100 100 83 58 84 B+
Black Beans Goya 59 100 100 81 76 84 B+
Aloha Chocolate Chip Cookie Dough Plant-Based Protein Bar Aloha 88 84 81 78 100 83 B+
Barebells Caramel Cashew Protein Bar Barebells 100 100 85 71 68 83 B+
Oikos Nonfat Greek Yogurt, Plain Dannon 65 100 100 88 30 83 B+
Garden of Life Organic Plant Protein Garden of Life 100 100 32 72 91 83 B+
Classic Almond Butter Justin's 83 96 100 83 96 83 B+
Organic Tofu Cubed Super Firm Nasoya 66 99 100 86 38 83 B+
Quest Chocolate Chip Cookie Dough Protein Bar Quest 100 100 65 70 100 83 B+
Plain Organic Aussie Greek Lowfat Yogurt, Plain Wallaby 64 100 100 91 30 83 B+
No Salt Added Wild Sardines in Water Wild Planet 82 100 100 83 30 83 B+
Bumble Bee Solid White Albacore Tuna in Water Bumble Bee 85 100 71 80 30 82 B+
Fage Total 0% Nonfat Greek Strained Yogurt Fage 65 100 100 83 30 82 B+
Friendship Dairies 1% Milkfat Small Curd No Salt Added Cottage Cheese Friendship Dairies 70 100 100 82 30 82 B+
Oikos Pro Vanilla Greek Yogurt Oikos 70 100 100 78 30 82 B+
OWYN Pro Elite Chocolate Shake OWYN 65 100 100 81 43 82 B+
RXBAR Protein Bar RXBAR 82 63 80 83 94 82 B+
Safe Catch Elite Wild Tuna Safe Catch 92 100 63 80 30 82 B+
Stonyfield Organic Greek Nonfat Yogurt Plain - 32 oz Stonyfield 63 100 100 86 30 82 B+
Organic Creamy Peanut Butter 365 Everyday Value 83 92 100 86 73 81 B+
Chobani Plain Non- Fat Greek Yogurt Chobani 63 100 100 83 30 81 B+
Dannon Oikos Triple Zero Greek Vanilla - 5.3oz / 4pk Dannon 59 100 100 83 39 81 B+
Dave's Killer Bread Powerseed Organic Bread Dave's Killer Bread 67 95 65 78 100 81 B+
Dave's Killer Bread Powerseed Thin-Sliced Organic Bread Dave's Killer Bread 66 96 64 78 100 81 B+
Eggland's Best 100% Liquid Egg Whites Eggland's Best 66 100 84 88 30 81 B+
Iconic Vanilla Bean Protein Drink Iconic 59 100 100 81 38 81 B+
Buttermilk Flapjack & Waffle Mix Power Cakes, Buttermilk Kodiak Cakes 90 92 29 77 96 81 B+
Pure Protein Chocolate Deluxe Bar Pure Protein 100 96 83 70 58 81 B+
Siggi's Peach Nonfat Icelandic Skyr Siggi's 73 80 100 80 30 81 B+
Two Good Blueberry Greek Lowfat Yogurt Too Good & Co. 62 100 100 83 30 81 B+
Albacore Wild Tuna Wild Planet 87 100 70 80 30 81 B+
Wild Pink Salmon Wild Planet 82 100 72 80 30 81 B+
Wild Sardines in Extra Virgin Olive Oil Wild Planet 87 100 72 83 30 81 B+
Medium Organic Chili Amy's 56 99 100 81 45 80 B+
Bumble Bee Chunk Light Tuna in Water Bumble Bee 79 100 66 80 30 80 B+
Chobani Zero Sugar Vanilla Greek Yogurt Chobani 61 100 100 78 34 80 B+
Dannon Light + Fit Greek Nonfat Yogurt Dannon 62 92 100 80 30 80 B+
Fairlife Core Power Elite 42g Protein Shake (Chocolate) Fairlife 65 100 100 77 33 80 B+
White Corn Tortillas Guerrero 56 95 100 77 60 80 B+
Kashi GO Honey Almond Flax Cereal Kashi 80 68 68 72 100 80 B+
Kashi Golean Cereal Original 15.8oz Kellogg Company Us 75 49 81 80 100 80 B+
Maple & Brown Sugar Oatmeal, Maple & Brown Sugar Kodiak Cakes 86 60 66 80 72 80 B+
Magic Spoon Fruity Grain-Free Cereal Magic Spoon 100 100 53 75 48 80 B+
Creamy Almond Butter MaraNatha 78 88 81 86 96 80 B+
Muscle Milk Lean Muscle Protein Powder, Vanilla Crème Muscle Milk 100 99 73 65 68 80 B+
Muscle Milk Pro Series Protein Powder, Knockout Chocolate Muscle Milk 100 100 72 65 43 80 B+
Organic Grass-Fed Protein 26g Shake, Creamy Chocolate, Creamy Chocolate Orgain 59 100 100 81 33 80 B+
Simply Granola (Oats, Honey, Raisins & Almonds) Quaker 65 64 100 75 100 80 B+
Quest Protein Chips Sea Salt Quest 100 100 40 75 30 80 B+
SkinnyPop Original Popcorn (Snack Pack) SkinnyPop 67 100 71 80 100 80 B+
StarKist Solid White Albacore Tuna in Water StarKist 82 100 65 80 30 80 B+
Yoplait Greek 100 Strawberry Fat Free Yogurt Yoplait 64 92 100 80 30 80 B+
Yoplait Protein Vanilla Yogurt Yoplait 64 100 100 80 30 80 B+
Chicken Of The Sea, Pink Salmon Chicken Of The Sea 77 100 66 80 30 79 B
Original Plant-Based Chicken Pieces Daring 79 100 51 75 67 79 B
ISO100 Hydrolyzed 100% Whey Protein Isolate, Chocolate Peanut Butter Dymatize 100 96 47 70 30 79 B
Max Protein Nutrition Shake, Milk Chocolate Ensure 64 100 100 68 38 79 B
Fairlife Lactose-Free 2% Ultra-Filtered Milk Fairlife 58 100 100 83 30 79 B
Fairlife Ultra-Filtered Milk Fairlife 58 100 100 83 30 79 B
Horizon Organic DHA Omega-3 Whole Milk Horizon Organic 55 100 100 91 30 79 B
Dannon Light + Fit Nonfat Yogurt Dannon 62 88 100 80 30 79 B
Muscle Milk, Non Dairy Protein Shake, Chocolate Muscle Milk 59 100 100 75 32 79 B
Optimum Nutrition Gold Standard 100% Whey Vanilla Shake Optimum Nutrition 61 99 100 74 32 79 B
Optimum Nutrition Gold Standard Protein Shake (Chocolate) Optimum Nutrition 61 100 100 76 32 79 B
Planters Mixed Nuts (Salted) Planters 82 96 66 75 100 79 B
Premier Protein 30g Shake (Bananas & Cream) Premier Protein 63 100 100 71 32 79 B
Premier Protein Vanilla High Protein Shake Premier Protein 63 100 100 71 32 79 B
Quest Vanilla Protein Shake Quest 64 100 100 72 30 79 B
StarKist Chunk Light Tuna In Water StarKist 85 100 51 80 30 79 B
Two Good Lowfat Vanilla Greek Yogurt Two Good 61 100 100 78 30 79 B
Greek 100 Protein Blueberry Fat Free Yogurt Yoplait 64 92 100 77 30 79 B
Yoplait Greek 100 Peach Fat Free Yogurt Yoplait 64 92 100 77 30 79 B
Atkins Lift Protein Drink, Berry Atkins 56 100 100 75 30 78 B
Sardines in Soybean Oil Beach Cliff 80 100 68 80 30 78 B
Beyond Chicken-Free Grilled Strips Beyond Meat 85 100 54 68 47 78 B
Chobani Less Sugar Madagascar Vanilla & Cinnamon Greek Yogurt Chobani 62 80 100 83 30 78 B
Chobani Less Sugar Wild Blueberry Greek Yogurt Chobani 68 76 100 80 37 78 B
Egg Beaters Liquid Eggs Egg Beaters 66 100 80 77 30 78 B
Fage Total 2% Strawberry Greek Yogurt Fage 68 88 100 75 30 78 B
Chick Peas (Garbanzos) Goya 57 99 68 80 70 78 B
Icelandic Provisions Skyr Vanilla Yogurt Icelandic Provisions 73 76 100 75 30 78 B
Kashi GO Honey Almond Flax Crunch Kashi 75 59 70 77 100 78 B
Kellogg's Special K Protein Honey Almond Ancient Grains Kellogg's 89 64 52 67 96 78 B
Kellogg'S Special K Cereal Protein Plus 19oz Kellogg'S 89 69 52 70 86 78 B
Kind Fruit & Nut Delight Bar Kind 73 64 100 78 83 78 B
Cocktail Peanuts Planters 88 96 64 80 80 78 B
Brownie Crunch High Protein Bar, Brownie Crunch Think! 100 100 66 68 42 78 B
Atkins Creamy Chocolate Shake Atkins 55 100 100 69 45 77 B
Pancake & Waffle Mix Protein Birch Benders 98 76 40 72 44 77 B
Built Coconut Puff Protein Bar Built 100 76 73 73 30 77 B
Premium Wild Pink Salmon Bumble Bee 81 100 53 80 30 77 B
Fresh Cut Sweet Peas Del Monte 55 80 85 83 52 77 B
Eggland's Best Large Eggs Eggland's Best 68 100 87 78 30 77 B
Fage Total 5% Greek Strained Yogurt Fage 63 100 100 83 30 77 B
Field Roast Smoked Apple & Sage Plant-Based Sausages Field Roast 88 95 35 82 30 77 B
Premium Pinto Beans Goya 58 99 70 80 58 77 B
Whole Kernel Sweet Corn Green Giant 53 96 89 83 36 77 B
Classic Peanut Butter Justin's 83 92 100 83 52 77 B
Raisin Bran Cereal Kellogg's 62 79 64 75 100 77 B
Lactaid 100% Lactose Free Whole Milk Lactaid 55 100 100 83 30 77 B
Specialty Honey Wheat Bread Nature's Own 67 88 64 72 79 77 B
Whole Grains 100% Whole Wheat Bread Oroweat 66 96 60 75 67 77 B
Ripple Unsweetened Original Plant-Based Milk Ripple 55 100 100 75 30 77 B
RXBAR Chocolate Chip Protein Bar RXBAR 85 73 61 75 97 77 B
Amy's Black Bean Vegetable Enchilada Amy's 56 98 68 85 45 76 B
Beyond Meat Italian Meatballs Beyond Meat 82 100 53 70 55 76 B
Breakstone's Lowfat Cottage Cheese Breakstone's 63 100 65 79 49 76 B
Pinto Beans Bush's Best 58 99 65 80 57 76 B
Califia Farms Unsweetened Almond Milk Califia Farms 52 100 84 78 37 76 B
Daisy 2% Low Fat Cottage Cheese Daisy 70 100 63 85 30 76 B
EAS Pure Milk Protein Bar Chocolate Chip Cookie Dough EAS 95 74 69 72 86 76 B
AdvantEdge Pure Milk Protein Bar, Chocolate Chip Cookie Dough EAS 95 74 69 72 86 76 B
Good Culture Cottage Cheese Classic Good Culture 69 100 67 80 30 76 B
Diced Tomatoes Hunt's 51 97 83 83 42 76 B
Plant-Based Egg Just Egg 66 100 60 80 30 76 B
King Oscar Sardines in Pure Spring Water King Oscar 76 100 72 80 30 76 B
Muuna Lowfat Plain Cottage Cheese Muuna 69 100 64 80 30 76 B
Perdue Short Cuts Grilled Carved Chicken Breast (Family Size) Perdue 86 100 48 68 30 76 B
Silk Original Soy Milk Silk 55 84 100 75 36 76 B
Activia Peach Probiotic Yogurt Activia 56 68 100 79 30 75 B
Core Power Banana High Protein Milk Shake Core Power 61 64 100 79 30 75 B
Core Power Vanilla High Protein Milk Shake Core Power 61 64 100 79 30 75 B
GoMacro Peanut Butter Chocolate Chip MacroBar GoMacro 74 52 100 78 50 75 B
Red Kidney Beans Goya 62 96 64 67 68 75 B
Larabar Cashew Cookie Fruit & Nut Bar Larabar 62 58 100 83 73 75 B
Smooth Operator Creamy Peanut Butter Peanut Butter & Co. 83 88 66 80 73 75 B
100% Whole Wheat Bread Sara Lee 68 88 50 75 72 75 B
Applegate Chicken Nuggets Applegate 71 96 55 80 30 74 B-
Atkins Endulge Caramel Nut Chew Bar Atkins 72 100 85 71 100 74 B-
Banza Shells + Vegan Cheddar Chickpea Mac & Cheese Banza 68 100 41 74 72 74 B-
Fit Triple Berry Granola Bear Naked 64 62 68 72 91 74 B-
Beyond Burger Plant-Based Patties Beyond Meat 77 100 64 75 43 74 B-
Boar's Head Turkey Breast Boar's Head 85 100 31 72 30 74 B-
BSN Syntha-6 Edge Protein Powder, Vanilla Milkshake BSN 100 92 49 63 30 74 B-
Daisy Cottage Cheese, Small Curd, 4% Milkfat Minimum Daisy 70 100 60 85 30 74 B-
Ensure High Protein Shake, Homemade Vanilla Ensure 60 84 100 62 31 74 B-
Good Culture Organic Whole Milk Classic Cottage Cheese Good Culture 71 100 64 83 30 74 B-
Cheddy Mac & Cheese Goodles 71 100 40 72 72 74 B-
KIND Crunchy Peanut Butter Protein Bar KIND 86 76 69 70 100 74 B-
Kite Hill Artisan Almond Milk Yogurt, Peach Kite Hill 55 70 100 77 30 74 B-
MorningStar Farms Veggie Cheeze Burgers MorningStar Farms 82 99 62 61 55 74 B-
Oatly Original Oatmilk Oatly 52 72 100 75 36 74 B-
Orgain Organic Protein Plant-Based Nutritional Shake (Vanilla Bean) Orgain 57 60 100 80 34 74 B-
Deluxe Mixed Nuts Planters 77 96 68 75 80 74 B-
Quaker Instant Quaker Oatmeal Express Cup Apple Cinnamon 1.51z/12 Quaker 64 68 62 72 95 74 B-
Sardines in Olive Oil Season 90 100 41 80 30 74 B-
Thomas' Plain Mini Bagels Thomas' 67 88 52 71 63 74 B-
Tribe Classic Hummus Tribe 61 100 53 75 55 74 B-
Vega Sport Protein Bar, Chocolate Coconut Vega 88 24 100 78 77 74 B-
Yoplait Original Strawberry Low Fat Yogurt Yoplait 55 62 100 80 30 74 B-
Amy's Cheese Tortellini Bowl Amy's 61 100 72 75 41 73 B-
Annie's Super Mac Shells & Real Aged Cheddar Annie's 80 100 20 72 87 73 B-
Fresh Cut French Style Green Beans Del Monte 51 99 66 80 36 73 B-
Del Monte, Sliced Pears, Lite, Lite Del Monte 50 52 100 80 41 73 B-
Cheerios + Ancient Grains Cereal General Mills 66 80 62 70 80 73 B-
Chicken Alfredo Florentine Healthy Choice 61 100 72 64 42 73 B-
Hippeas Vegan White Cheddar Chickpea Puffs Hippeas 71 96 26 72 80 73 B-
Lean Cuisine Spaghetti with Meatballs Lean Cuisine 59 92 71 70 41 73 B-
Lightlife Plant-Based Burger Lightlife 77 99 64 75 36 73 B-
Dry Roasted Peanuts Planters 88 96 45 73 80 73 B-
Quest Nacho Cheese Tortilla Style Protein Chips Quest 100 100 14 69 55 73 B-
Creamy Peanut Butter Skippy 83 92 72 80 73 73 B-
Original Beef Biltong, Original Stryve 100 100 0 72 30 73 B-
Original Crackers Triscuit 66 100 42 80 30 73 B-
Organic Broccoli Cheddar Soup Amy's 55 100 75 83 38 72 B-
Sardines in Tomato & Basil Sauce Brunswick 73 92 47 74 30 72 B-
Organic Oats & Honey Granola Cascadian Farm 65 44 83 78 64 72 B-
Cheerios Protein Cinnamon Cereal Cheerios 82 52 42 72 68 72 B-
Tomato & Basil Pasta Sauce Classico 52 95 65 75 41 72 B-
Pineapple Chunks In 100% Pineapple Juice Dole Packaged Foods Llc 51 40 100 83 36 72 B-
Buttermilk & Vanilla Power Waffles Kodiak Cakes 74 76 49 73 57 72 B-
Herb Roasted Chicken Lean Cuisine 62 96 71 64 36 72 B-
MorningStar Farms Original Sausage Patties MorningStar Farms 86 98 32 59 46 72 B-
Original Wheat Thins 60 84 33 72 98 72 B-
Oats & Honey Protein Granola Nature Valley 80 40 70 67 73 72 B-
Organics Marinara Pasta Sauce Newman's Own 52 94 67 78 41 72 B-
Pure Protein Birthday Cake Bar Pure Protein 100 98 66 57 30 72 B-
So Delicious Cultured Coconutmilk Yogurt, Plain So Delicious 51 64 100 86 39 72 B-
Classic Guacamole, Classic Wholly 55 100 63 75 77 72 B-
Classic White Enriched Bread Wonder 61 80 66 67 55 72 B-
Cheese Pizza Bites Amy's 64 100 48 83 39 71 B-
Chunky Sirloin Burger Soup Campbell's 54 100 65 69 38 71 B-
Daisy Cottage Cheese, 4% Milkfat Minimum Daisy 62 84 71 75 34 71 B-
Del Monte, Fruit Cocktail In Extra Light Syrup, Lite Del Monte 50 48 100 75 36 71 B-
Scoops! Corn Chips Fritos 61 100 62 80 55 71 B-
Healthy Choice Cafe Steamers Beef Merlot Healthy Choice 57 92 74 65 41 71 B-
Jack Link'S, Teriyaki Beef Jerky Jack Link'S 100 88 0 70 30 71 B-
The Complete Cookie (Chocolate Chip) Lenny & Larry's 71 64 75 66 92 71 B-
Nature Valley, Protein Chewy Bars, Peanut Butter, Dark Chocolate, Peanut Butter, Dark Chocolate Nature Valley 88 76 51 65 100 71 B-
Deluxe Whole Cashews Planters 77 91 64 80 55 71 B-
Power Crunch Protein Energy Bar, Mocha Creme Power Crunch 99 88 67 70 48 71 B-
Premier Protein Chocolate Peanut Butter High Protein Bar Premier Protein 100 82 34 64 59 71 B-
Premier Protein High Protein Bar — Dark Chocolate Mint Premier Protein 100 74 47 65 59 71 B-
Vegetable Classics Minestrone Soup Progresso 53 91 68 68 42 71 B-
Old World Style Traditional Sauce Ragu 52 93 61 75 41 71 B-
Homemade Marinara Sauce Rao's 52 96 64 75 36 71 B-
Sabra Classic Hummus Sabra 61 98 51 75 67 71 B-
Original Restaurant Style Tortilla Chips Tostitos 61 100 54 80 55 71 B-
Boost High Protein Chocolate Sensation Nutritional Drink Boost 59 52 100 62 30 70 B-
Table Water Crackers Original Carr's 61 100 42 75 30 70 B-
Fresh Cut Cream Style Sweet Corn Del Monte 51 72 69 80 36 70 B-
Frigo, Cheese Heads, Light String Mozzarella Cheese Frigo 94 100 23 77 30 70 B-
Honey Nut Cheerios Cereal General Mills 61 64 42 75 80 70 B-
Kraft Singles American Cheese Slices (Twin Pack) Kraft 55 100 71 72 30 70 B-
Krave Pork Jerky, Black Cherry Barbecue Krave 98 64 10 72 30 70 B-
Lactaid 4% Small Curd Cottage Cheese, 16 oz Tub Lactaid 70 100 52 74 30 70 B-
Lavva Original Pili Nut Yogurt Lavva 52 94 100 78 35 70 B-
Carb Balance Flour Tortilla Wraps Mission 71 100 27 66 100 70 B-
Mott'S Applesauce, Apple Mott'S 50 40 100 78 36 70 B-
Old Fashioned Beef Jerky, Old Fashioned Old Trapper 100 80 0 69 30 70 B-
Perdue Simply Smart Lightly Breaded Chicken Nuggets Perdue 71 96 41 75 30 70 B-
Honey Bunches of Oats Honey Roasted Cereal Cup Post 61 60 63 70 55 70 B-
Stouffer's Lasagna with Meat & Sauce (96 oz tray) Stouffer's 61 88 65 69 36 70 B-
Beyond Sausage Brat Original (Plant-Based Links) Beyond Meat 82 100 32 72 57 69 C+
Ultra Thin Oven Roasted Turkey Breast Hillshire Farm 77 96 31 61 30 69 C+
Thin & Crispy Margherita Pizza Newman's Own 64 100 48 72 46 69 C+
Traditional Chicken Noodle Soup Progresso 54 100 69 60 33 69 C+
Harvest Cheddar Multigrain Snacks SunChips 61 98 29 67 80 69 C+
Tyson Chicken Nuggets Tyson 73 100 46 75 30 69 C+
Organic Shells & White Cheddar Mac & Cheese Annie's 69 100 26 72 59 68 C+
Blue Diamond Almond Breeze Chocolate Almondmilk Blue Diamond 51 24 100 75 33 68 C+
Margherita Crispy Thin Crust Pizza California Pizza Kitchen 62 96 66 67 40 68 C+
Rice Chex Cereal General Mills 61 88 26 69 65 68 C+
Clif Kit's Organic Dark Chocolate Almond Coconut Fruit + Nut Bar Clif Bar 62 62 74 78 100 68 C+
Mandarin Oranges In 100% Fruit Juice Dole 51 20 100 78 36 68 C+
Old El Paso Thick 'N Chunky Medium Salsa General Mills Sales Inc. 55 96 33 72 53 68 C+
Great Value Chicken Nuggets Great Value 68 100 42 60 49 68 C+
Healthy Choice Power Bowls Mango Edamame Healthy Choice 56 32 83 72 49 68 C+
Jack Link's Premium Cuts Beef Jerky Original Hickory Smokehouse Jack Link's 100 80 0 67 30 68 C+
Kraft Mozzarella String Cheese Snacks Kraft 88 100 27 82 30 68 C+
Pirate's Booty Aged White Cheddar Puffs Pirate's Booty 61 100 47 80 30 68 C+
Traditional Italian Sauce Prego 53 60 60 75 48 68 C+
Old Fashioned Beef Jerky, Old Fashioned Tillamook 100 72 0 72 30 68 C+
Tomato & Basil Sauce Bertolli 52 56 69 72 36 67 C+
Original Baked Beans Bush's Best 57 52 52 72 58 67 C+
Chomps Original Beef Sticks Chomps 92 100 20 72 30 67 C+
Country Archer, Beef Jerky, Original, Original Country Archer 88 84 15 75 30 67 C+
Del Monte, Sliced Peaches In Heavy Syrup Del Monte Foods Inc. 50 16 100 78 36 67 C+
Galbani, Mozzarella Cheese Galbani 90 100 33 82 30 67 C+
Simple Dark Chocolate Bar Hu 60 64 100 86 100 67 C+
Homestyle Waffles Eggo 59 97 47 69 38 67 C+
Oscar Mayer, Deli Fresh, Blackened Turkey Breast Oscar Mayer 74 100 15 63 30 67 C+
Smoked Ham Oscar Mayer 76 100 23 66 30 67 C+
Life Original Multigrain Cereal Quaker 65 50 48 64 75 67 C+
Original Potato Chips Ruffles 61 96 42 80 55 67 C+
Applegate The Great Organic Uncured Beef Hot Dog Applegate 69 100 41 78 30 66 C+
Condensed Tomato Soup Campbell's 53 60 64 71 36 66 C+
Field Trip Original Meat Stick Field Trip 93 92 22 72 30 66 C+
Froot Loops Cereal Kellogg's 59 74 45 65 70 66 C+
Classic Potato Chips Lay's 61 96 35 77 55 66 C+
Marie Callender's Chicken Pot Pie Marie Callender's 58 96 65 69 37 66 C+
Premium Original Saltine Crackers Nabisco 59 100 23 72 30 66 C+
Pace, Chunky Salsa, Medium Pace 50 92 27 72 53 66 C+
Sargento String Cheese Snacks (Mozzarella) Sargento 88 100 30 82 30 66 C+
Cinnamon Toast Crunch Cereal General Mills 57 52 43 64 81 66 C+
Tostitos Chunky Salsa Medium 46.50 Ounce Glass Jar Tostitos 50 93 27 72 51 66 C+
Natural Vanilla Ice Cream Breyers 55 44 100 80 30 65 C+
Herdez, Salsa Herdez 50 96 25 77 30 65 C+
Farm Classics Honey Roasted Turkey Breast Hillshire Farm 71 92 16 65 30 65 C+
Sabrosisimas Flour Tortillas La Banderita 61 96 31 69 47 65 C+
Soft Taco Flour Tortillas Mission 62 96 24 70 44 65 C+
Cheddar Crackers Goldfish 65 100 23 66 53 65 C+
Quaker Instant Oatmeal Maple & Brown Sugar 1.69 oz Quaker 62 44 35 74 73 65 C+
Condensed Chicken Noodle Soup Campbell's 54 99 29 61 36 64 C
Pepperoni Rising Crust Pizza DiGiorno 67 100 31 64 40 64 C
Indian Relish Heinz 50 88 33 69 30 64 C
Rising Crust Pepperoni Pizza Red Baron 65 95 33 63 41 64 C
Original Baked Snack Crackers Cheez-It 65 100 27 72 53 64 C
Classic Salisbury Steak Meal Banquet 55 60 67 56 36 63 C
Chocolate Fudge Brownie Ice Cream Ben & Jerry's 56 32 100 74 42 63 C
Cabot Pepper Jack Cheese Cabot 88 100 35 82 30 63 C
Nacho Cheese Tortilla Chips Doritos 61 100 27 59 55 63 C
Shells & Cheese Original Velveeta 66 100 22 64 40 63 C
Nilla Wafers Nabisco 55 66 60 73 30 63 C
Tillamook Extra Sharp Cheddar Cheese Tillamook 88 100 35 82 30 63 C
Tillamook Sharp Cheddar Cheese Tillamook 88 100 35 82 30 63 C
Babybel Original Semisoft Cheese (Mini) Babybel 86 100 27 82 30 62 C
Cabot Sharp Cheddar Cheese Cabot 88 100 33 77 30 62 C
Himalayan Pink Salt Popcorn LesserEvil 61 100 31 80 100 62 C
Flour Tortillas Mission 62 96 22 63 44 62 C
Tomato Ketchup Heinz 50 84 18 70 30 61 C
Club Original Crackers Keebler 59 95 20 65 43 61 C
Frosted Flakes Cereal Kellogg's 58 16 46 72 42 61 C
Kraft Natural Pepper Jack Cheese Kraft 88 100 31 72 30 61 C
Peanut Butter Sandwich Cookies Nutter Butter 62 68 63 70 30 61 C
Philadelphia Original Cream Cheese Philadelphia 61 100 62 85 30 61 C
Gatorade Recover Whey Protein Bar Chocolate Chip 2.8 Ounce Plastic Bag Gatorade 88 0 80 70 44 60 C
Macaroni & Cheese Dinner Kraft 66 87 23 54 43 60 C
Boursin Garlic & Herb Cheese Boursin 63 100 49 80 30 59 C-
Banana Rum Jam Ice Cream Häagen-Dazs 56 17 100 75 30 59 C-
Hebrew National Beef Franks Hebrew National 67 100 11 67 30 59 C-
Pepperoni Party Pizza Totino's 59 92 47 51 40 59 C-
Whisps Garlic Herb Cheese Crisps Whisps 100 100 4 70 30 58 C-
Bologna Oscar Mayer 66 100 20 62 30 57 C-
Slim Jim Original Snack Sticks Slim Jim 78 96 0 67 52 57 C-
Smithfield Thick Cut Bacon Smithfield 88 100 0 66 30 56 C-
Original Barbecue Sauce Sweet Baby Ray's 50 40 26 64 30 56 C-
Nathan's Famous Beef Cocktail Franks Nathan's Famous 69 100 8 64 30 55 C-

Dimension scores are 0–100; higher is always better. Sugar/sodium are inverted so "low sugar" shows as a high score. Full formula on the methodology page.