Pizza
6 products graded ·
average score 66 / 100 ·
top-graded: Cheese Pizza Bites (Amy's) at 71 / 100
All pizza ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Cheese Pizza Bites · 6.1 oz/173 g | Amy's | 71 | B- |
| 2 | Thin & Crispy Margherita Pizza · 13.9 oz/394 g | Newman's Own | 69 | C+ |
| 3 | Margherita Crispy Thin Crust Pizza · 15.5 ONZ | California Pizza Kitchen | 68 | C+ |
| 4 | Pepperoni Rising Crust Pizza · 2.51 kg/839 g | DiGiorno | 64 | C |
| 5 | Rising Crust Pepperoni Pizza · 19.33 oz/547 g | Red Baron | 64 | C |
| 6 | Pepperoni Party Pizza · 10.2 ONZ | Totino's | 59 | C- |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.